Last updated: 22 August 2026
Cookie Notice
This notice lists the cookies and similar technologies Product Peek actually uses on our websites and apps. It complements our Privacy Policy.
How we use cookies
We use strictly necessary cookies for sign-in, security, and payments. Preference cookies remember language and similar choices when you allow them. Analytics cookies and storage (PostHog and related first-party keys) run only if you opt in.
Third-party sign-in (Google, Apple, Facebook) and Stripe Checkout may set cookies on those providers' domains during those flows. We do not use advertising cookies.
Necessary
Required for sign-in, security, payments, and core site operation. These cannot be turned off.
| What it is | Where stored | Provider | How long | Why we use it |
|---|---|---|---|---|
Sign-in session sb-*-auth-token | Cookie | Product Peek (Supabase) | Up to about 13 months | Keeps you signed in and refreshes your session securely. |
Sign-in security check sb-*-auth-token-code-verifier | Cookie | Product Peek (Supabase) | Short-lived / until sign-in finishes | Protects the login flow when you sign in with email or a social account. |
Password change confirmation pp_pwd_change_grant | Cookie | Product Peek | About 10 minutes | Confirms you verified your identity before allowing a password change. |
Admin support session pp_impersonation_restore | Cookie | Product Peek | Up to 8 hours | Lets Product Peek admins return to their own account after helping a customer. |
Payment security Stripe cookies (__stripe_*) | Third-party cookie | Stripe | Set by Stripe | Helps process payments safely when you manage billing. |
Language (browser) qr.lang | Saved in browser | Product Peek | Until you clear site data | Remembers your last language choice in this browser. Pages use the language in the URL path. |
Rating device marker product-peek-device-id | Saved in browser | Product Peek | Until you clear site data | Helps prevent duplicate product ratings from the same device. |
Scan visit marker scanned_product_public_ids | Saved in browser | Product Peek | Until you clear site data | Avoids counting the same QR scan visit more than once. |
Checkout in progress qr:new-product-prepaid-slots | Saved for this tab | Product Peek | Until you close the tab | Keeps temporary billing details while you add a product in this tab. |
Cookie choices pp.cookie_consent | Saved in browser | Product Peek | Until you change or clear them | Stores your cookie preference choices so we can honor them. |
Preferences
Remember language and similar choices. Without these, some preferences only last for the current visit.
| What it is | Where stored | Provider | How long | Why we use it |
|---|---|---|---|---|
Appearance theme | Saved in browser | Product Peek | Until you clear site data | Remembers light, dark, or system appearance. |
Accessibility settings accessibility | Saved in browser | Product Peek | Until you clear site data | Remembers accessibility options like contrast, font size, and dyslexia font. |
Sidebar layout app-sidebar-collapsed / admin-sidebar-collapsed | Cookie | Product Peek | Until you clear site data | Remembers whether the sidebar is expanded or collapsed. |
Analytics
Help us understand product usage and improve Product Peek (PostHog and related first-party analytics storage).
| What it is | Where stored | Provider | How long | Why we use it |
|---|---|---|---|---|
Usage analytics ph_*_posthog | Cookie | PostHog | Typically up to 1 year | Helps us understand how Product Peek is used so we can improve it. |
Usage analytics (browser) PostHog localStorage keys | Saved in browser | PostHog | Until you clear site data | Stores an anonymous analytics ID and related usage data. |
Manage your choices
You can change cookie preferences at any time with the button above, or clear site data in your browser. Disabling necessary cookies may prevent sign-in or billing features from working.
Full inventory count: 15 entries across 3 categories.